Fleet Vehicles
Manage your vehicle fleet and assignments
Pave Score 0
0
Pave Score 1
0
Pave Score 2
0
Pave Score 3
0
Pave Score 4
0
Pave Score 5
0
No Pave
98
Retired Vehicles
2 vehicles
RV10 - RETIRED
EDV
RV09 - RETIRED
EDV
License Plate Expirations (Next 60 Days)
1 vehicles
SV02
Expired
Total Vehicles
98
Leased
72
Owned
13
Rented
3
| FIF $ | OOP $ | |||||||
|---|---|---|---|---|---|---|---|---|
active | CDV | FORD TRANSIT 3500 2021 | RTT4278 | — | — | — | ||
active | CDV | FORD TRANSIT 2021 | RRWB90 | — | — | — | ||
active | CDV | FORD TRANSIT 2022 | BNA3ZL | — | — | — | ||
active | CDV | FORD TRANSIT 3500 2022 | RBP8821 | — | — | — | ||
active | CDV | FORD TRANSOT 3500 2021 | RCN4448 | — | — | — | ||
active | CDV | FORD TRANSIT | RBP8822 | — | — | — | ||
active | CDV | FORD TRANSIT 2021 | RNC4422 | — | — | — | ||
active | CDV | FORD TRANSIT 3500 2022 | PSH7387 | — | — | — | ||
active | CDV | FORD TRANSIT 3500 2023 | PSH7323 | — | — | — | ||
active | CDV | FORD TRANSIT 2021 | 26EUMG | — | — | — | ||
active | EDV | RIVIAN EDV 700 2023 | TZF0031 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2024 | XDM0535 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2024 | YWT544 | — | — | — | ||
active | EDV | RIVIAN 2024 | WLT1043 | — | — | — | ||
active | EDV | RIVIAN 2024 | WLT1044 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2024 | WLT1041 | — | — | — | ||
active | EDV | RIVIAN 2024 | WLT1042 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2023 | TJP8420 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2026 | 15970A51 | — | — | — | ||
retirement | EDV | RIVIAN 2026 | 014283A06 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2026 | 15970A52 | — | — | — | ||
retirement | EDV | RIVIAN 2026 | 014283A05 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2026 | Y160211 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2026 | Y160242 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2025 | Y151051 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2026 | Y160237 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2026 | Y160209 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2025 | Y151052 | — | — | — | ||
active | EDV | RIVIAN EDV 700 2026 | Y160226 | — | — | — | ||
active | EDV | RIVIAN EDV700 2023 | TND8451 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | NSM8813 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | NLV1618 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | NLV1619 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | RJN2665 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | NLV1621 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | NLV1617 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | NSM8712 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | NSM8771 | — | — | — | ||
active | Standard Parcel XL | Ram ProMaster 2021 | PTP3589 | — | — | — | ||
active | Standard Parcel XL | Ram ProMaster 2021 | PTB8544 | — | — | — | ||
active | Standard Parcel XL | Ram ProMaster 2021 | PTB8542 | — | — | — | ||
active | Standard Parcel XL | Ram ProMaster 2021 | PTP3592 | — | — | — | ||
active | Standard Parcel XL | Ram ProMaster 2021 | PTP3590 | — | — | — | ||
active | Standard Parcel XL | Ram ProMaster 2021 | PYH3843 | — | — | — | ||
active | Standard Parcel XL | Ram ProMaster 2021 | PYH3906 | — | — | — | ||
active | Standard Parcel XL | Ram ProMaster 2021 | PYH3902 | — | — | — | ||
active | Standard Parcel XL | Ram ProMaster 2021 | PZV1255 | — | — | — | ||
active | Standard Parcel XL | Ram ProMaster 2021 | PYH3842 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | NSM8810 | — | — | — | ||
active | Standard Parcel XL | Ford Transit 2020 | NLV1620 | — | — | — | ||
active | Standard Parcel XL | Mercedes-Benz Sprinter 2019 | MNP3124 | — | — | — | ||
active | Step Van | Freightliner MT45 Chassis 2021 | PRD3633 | — | — | Jul 1, 2026 | ||
active | Step Van | Freightliner MT45 Chassis 2021 | PMW9785 | — | — | — | ||
active | Step Van | Freightliner MT45 Chassis 2021 | PRD3632 | — | — | — | ||
active | Step Van | Freightliner MT45 Chassis 2021 | PRC7080 | — | — | — | ||
active | Step Van | Ford Stripped Chassis 2019 | SSV5286 | — | — | — | ||
active | Step Van | Ford Stripped Chassis 2019 | SPB1896 | — | — | — | ||
active | Step Van | Ford Stripped Chassis 2019 | SPB1973 | — | — | — | ||
active | Step Van | Ford Stripped Chassis 2019 | SSV5285 | — | — | — | ||
active | Step Van | Ford Stripped Chassis 2019 | SPB1897 | — | — | — | ||
active | Step Van | Freightliner MT45 Chassis 2021 | RST4651 | — | — | — | ||
active | Step Van | Ford Stripped Chassis 2020 | SWT1447 | — | — | — | ||
active | Step Van | Freightliner MT45 Chassis 2021 | PFG6648 | — | — | — | ||
active | Step Van | FORD CHASSIS | SJB2994 | — | — | — | ||
active | Step Van | FORD 2020 | PYR4212 | — | — | — | ||
active | Step Van | FORD CHASIS 2020 | TGX9748 | — | — | — | ||
active | Step Van | — | PPP4212 | — | — | — | ||
active | Step Van | FORD 2020 | NDD1099 | — | — | — | ||
active | Step Van | FORD 2020 | NDD1098 | — | — | — | ||
active | Step Van | FREGHTLINER MT45 2021 | 52117X3 | — | — | — | ||
active | Step Van | F0RD Stripped Chassis 2019 | DH78QR | — | — | — | ||
active | Step Van | FLR MT45 2020 | 7YA5B3A | — | — | — | ||
active | Step Van | FRL MT45 2021 | PYA9DPA | — | — | — | ||
active | Step Van | FLR MT45 2020 | VVA42N | — | — | — | ||
active | Step Van | FLR MT45 2021 | PNA3DRA | — | — | — | ||
active | Step Van | FLR MT45 2020 | 5RA29H | — | — | — | ||
active | Step Van | FLR MT45 2021 | RAA5DVA | — | — | — | ||
active | Step Van | FLR MT45 2021 | 21A6GA | — | — | — | ||
active | Step Van | FLR MT45 2020 | 75A9B3A | — | — | — | ||
active | Standard Parcel XL | Ram ProMaster 2025 | XJS7077 | — | — | — | ||
active | Standard Parcel XL | RAM PROMASTER 2025 | XHH0421 | — | — | — | ||
active | Standard Parcel XL | Mercedes-Benz Sprinter 2021 | 2238B81 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2021 | TGY5941 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2018 | TNG9106 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2015 | TPV8717 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 3500 AWD 2020 | TZV4681 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2020 | VMN2567 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2022 | VHG5451 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2018 | VPP2096 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2019 | WCR6413 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2024 | XFH8702 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2023 | XFH8728 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2023 | XFH8704 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2021 | XGP2746 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2021 | XGP3570 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2021 | XGP3571 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2021 | XLG1943 | — | — | — | ||
active | Standard Parcel XL | FORD TRANSIT 2020 | YDF4639 | — | — | — |
Fleet Improvement Fund
Starting Balance
$45397.00
Amount Used
$0.00
Current Balance
$45397.00
No transactions recorded yet.