Dashboard
Manage your driver onboarding process
133
Total Drivers
0
Onboarding
116
Employed
0
In Amazon Review
VIP Drivers (0)
Rolling 30 days: 10/4/26 – 11/3/26Send Text to VIP Drivers
Send a message to all 0 VIP drivers with phone numbers
| Name | Badge # | Class | Phone | Hire Date | Packages | POD Misses | DSB Count | Neg Feedback | Avg DCR % |
|---|
Birthdays This Month
(7 drivers)| Name | Badge # | Class | Birthday | Phone | |
|---|---|---|---|---|---|
| Mario Alberto Castaneda Vellojin | — | EDV | November 5 | 8324990020 | |
| Christian Ernesto Perez Quintero | — | Step Van | November 5 | 13462429903 | |
| Eduardo Saad Zarzalejo | — | EDV | November 7 | (305) 457-4745 | |
| Henry Hai Le | — | Step Van | November 7 | 18326873661 | |
| Brayan Otoniel Rivera Orantes | — | EDV | November 15 | (346) 442-9823 | |
| Nicolas James Godinez | — | Step Van | November 28 | 2142784580 | |
| Claudio Jose Figuera Figueroa | — | Step Van | November 29 | 17869011382 |
Work Anniversaries This Month
(8 drivers)| Name | Badge # | Class | Hire Date | Years | Phone | |
|---|---|---|---|---|---|---|
| Kayla Price | — | Step Van | November 4 | 1 year | 17313588548 | |
| Tony Keith Marchant | — | Step Van | November 11 | 6 years | 13463870168 | |
| Francisco Alejandro Uzcategui Vincentino | — | Cargo | November 16 | 1 year | 13465078999 | |
| Oscar Armando Majano Giron | — | Step Van | November 17 | 3 years | 17815214771 | |
| Jonathan Josue Majano Argueta | — | Step Van | November 17 | 3 years | 18575882134 | |
| Dallana Majano | — | Step Van | November 25 | 1 year | 13468065483 | |
| Guillermo Acosta Aguilera | — | Step Van | November 28 | 4 years | 2819794590 | |
| Jason Patrick Mitchell | — | Step Van | November 28 | 6 years | 17132926535 |
Event Log
(5 events)| Driver | Date | Type | Note |
|---|---|---|---|
| 11/02/26 | Safety | Phone Distractions | |
| 11/02/26 | Attendance | Called out | |
| 11/02/26 | Late Arrival | Arrived late | |
| 11/02/26 | Safety | Speeding | |
| 11/02/26 | Safety | Speeding |